Stretch Marks Medication Index
Top 30 Topical (OTC) Stretch Marks Products
Rank | Product | Treatment Rating | Editor Review | Customer Base (est.) | Reported Success Rate* | Rank Change | MSRP |
1 | Strianix
| 99.5 / 100 | | 20,000+ | 98.9% | 0 | $49.95 |
2 | Revitol
| 89.5 / 100 | | 20,000+ | 83.2% | +1 | $39.95 |
3 | Mederma
| 81.8 / 100 | | 20,000+ | 76.1% | -1 | $71.40 |
4 | Skinception
| 80.1 / 100 | | 10,000 - 20,000 | 71.1% | 0 | $69.95 |
5 | Cellex-c | 78.4 / 100 | | 10,000 - 20,000 | 68% | -3 | $110.00 |
6 | Trilastin
| 70.5 / 100 | | 10,000 - 20,000 | 89.2% | 0 | $73.31 |
7 | Mama Mio | 68.1 / 100 | | 10,000 - 20,000 | 65% | 0 | $35.00 |
8 | Bella B | 67.9 / 100 | | 10,000 - 20,000 | 63.2% | -3 | $19.99 |
9 | Strivectin-SD | 67.9 / 100 | | 10,000 - 20,000 | 56.4% | 0 | $139.00 |
10 | Celtrixa | 65.7 / 100 | | 10,000 - 20,000 | 52% | 0 | $79.95 |
11 | Honeybuns Belly Oil | 63.4 / 100 | | 5,000 - 10,000 | 49% | 0 | $24.87 |
12 | First Botany Coffee Scrub | 60.9 / 100 | | 5,000 - 10,000 | 47% | 0 | $13.77 |
13 | Basq Advanced Stretch Mark Butter | 59,8 | | 5,000 - 10,000 | 47% | +1 | $28.50 |
14 | KtS Stretch Mark Cream | 57.4 / 100 | | 5,000 - 10,000 | 44% | 0 | $9.99 |
15 | Otterganics Stretch Mark Oil | 56.1 / 100 | | 5,000 - 10,000 | 43% | +2 | $19.99 |
16 | ScarEX Stretch Mark Scar Cream | 55.4 / 100 | | 5,000 - 10,000 | 39% | 0 | $15.00 |
17 | Ultimate Renewal Scar Cream | 54.3 / 100 | | 5,000 - 10,000 | 38% | 0 | $26.95 |
18 | Palmer's Cocoa Butter Lotion | 50.8 / 100 | | 1,000 - 5,000 | 38% | 0 | $9.99 |
19 | Body Merry Stretch Marks Cream | 49.7 / 100 | | 1,000 - 5,000 | 37% | +1 | 17.99 |
20 | Mama Bee Belly Butter | 49.1 / 100 | | 1,000 - 5,000 | 36% | 0 | $16.50 |
21 | Pure Body Coffee Scrub | 48.9 / 100 | | 1,000 - 5,000 | 35% | 0 | $16.50 |
22 | SmoothRX Stretch Mark Cream | 48.2 / 100 | | 1,000 - 5,000 | 35% | 0 | $24.99 |
23 | Ultra Premium Stretch Mark Cream | 47.2 / 100 | | 1,000 - 5,000 | 34% | 0 | $33.10 |
24 | Dermarestore | 46.3 / 100 | | 1,000 - 5,000 | 33% | 0 | $19.99 |
25 | CeraVe Intensive Stetch Marks Cream | 45.1 / 100 | | 1,000 - 5,000 | 32% | 0 | $19.99 |
26 | Leven Rose Jojoba Oil | 43.5 / 100 | | < 1,000 | 31.2% | -5 | $13.27 |
27 | Pure Body Coffee Scrub | 42.1 / 100 | | < 1,000 | 30.9% | 0 | $14.50 |
28 | It Works! Stretch Mark Cream | 41.3 / 100 | | < 1,000 | 29.9% | 0 | $65.00 |
29 | Bye Bye Stretch Marks | 40.4 / 100 | | < 1,000 | 33.3% | 0 | $13.77 |
30 | Bio-Oil Skincare Oil | 39.6 / 100 | | < 1,000 | 32% | +1 | $12.95 |
*Based on aggregated reviews. Not a scientific study of success rate
Submit Correction Request
You may also like